詢 價
索取COA
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| Introduction | |
| Format | Genomic DNA |
| Description | EGFR (HER1), epidermal growth factor receptor, is a tyrosine kinase receptor, which activates RAS/RAF/MEK and PI3K/AKT/mTOR pathways, leading to increased cell proliferation and growth. EGFR activating mutations, amplification, and overexpression are found in a variety of tumors, including non-small cell lung cancer and colorectal cancer, and the EGFRvIII variant is commonly found in glioblastoma. |
| Technical Data | |
| DNA Change: | c.2315_2320dupCCCACG |
| AA Change | p.H773-V774insAH |
| Mutation type | Insertion - In frame |
| Zygosity | Homozygous |
| Allelic Frequency | 100% |
| Transcript | NM_005228.5 |
| Cosmic ID | COSM1238028 |
| Chr position(GRCh37) | chr7-55249023--CCCACG (6bp)(EGFR:p.H773_V774insAH) |
| Buffer: | Tris-EDTA |
| Product Information | |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purity | Download for COA |
| DNA electrophoresis | Download for COA |
| Sanger sequencing | ![]() |
| Storage | 2-8°C |
| Expiry | 36 months from the date of manufacture |
