詢(xún) 價(jià)
索取COA
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫(kù)
| Introduction | |
| Format | Genomic DNA |
| Description | EGFR (HER1), epidermal growth factor receptor, is a tyrosine kinase receptor, which activates RAS/RAF/MEK and PI3K/AKT/mTOR pathways, leading to increased cell proliferation and growth. EGFR activating mutations, amplification, and overexpression are found in a variety of tumors, including non-small cell lung cancer and colorectal cancer, and the EGFRvIII variant is commonly found in glioblastoma. |
| Technical Data | |
| DNA Change | c.2317-2319dupCAC |
| AA Change | p.H773dupH |
| Mutation type | Insertion - In frame |
| Zygosity | Homozygous |
| Allelic Frequency | 100% |
| Transcript | ENST00000275493 |
| Cosmic ID | COSM12377 |
| Chr position | chr7-55249019--cac(hg19) |
| Buffer | Tris-EDTA |
| Product Information | |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purofication | Download for COA |
| DNA electrophoresis | Download for COA |
| Sanger sequencing | ![]() |
| Storage | 2-8℃ |
| Expiry | 36 months from the date of manufacture |
