ITGA4&ITGB7 CHO
CBP74465
詢 價
索取Protocol
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| I. Background | |
| N/A | |
| II. Description | |
| N/A | |
| II. Introduction | |
| Expressed gene: | ITGA4&ITGB7 |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | F12K+10%FBS+5 μg/ml Puromycin+5 μg/m1 Blasticidin |
| Mycoplasma Testing: | Negative |
| Storage: | Liquid nitrogen |
| Application(s): | Binding Assay,FACS |
| III. Representative Data | |
![]() Figure 1. Recombinant ITGA4&ITGB7 CHO stably expressing ITGA4&ITGB7.
|
|
